Top Run Scores
All Matches, 7th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Runs
1 Mason,Joshua 21-Oct-2023 The Entrance Alan Davidson 7th Grade 69*
2 Bhatt,Soham 03-Feb-2024 Warnervale Alan Davidson 7th Grade 53*
3 Blake, Brendon 14-Oct-2023 Northern Power Harry Moore 7th Grade 52*
4 Gaur,Atul 20-Jan-2024 Lisarow Alan Davidson 7th Grade 52*
5 Wilde-Taylor,Jayden 10-Feb-2024 The Entrance Pat Morley 7th Grade 52*
6 Bhatt,Soham 20-Jan-2024 Lisarow Alan Davidson 7th Grade 51*
7 Crowe,Garry 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 51
8 Crowe,Garry 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 50*
9 Wilde-Taylor,Jayden 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 47
10 Monin,Jeff 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 46
11 Gaur,Atul 03-Feb-2024 Warnervale Alan Davidson 7th Grade 45
12 Copland,Elijah 10-Feb-2024 The Entrance Pat Morley 7th Grade 44
13 Seiler,Rhys 14-Oct-2023 Northern Power Harry Moore 7th Grade 40*
14 Mielekamp,Tony 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 39
15 Copland,Daniel 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 38
16 Mason,Joshua 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 36
17 Blandford,Robert 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 35
18 Copland,Elijah 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 34
19 Mason,Joshua 16-Dec-2023 Northern Power Harry Moore 7th Grade 33*
20 Hardie,Joshua 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 32
21 Davidson, Phillip 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 32
22 Feltham,Kye 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 32
23 Monin,Jeff 03-Feb-2024 Warnervale Alan Davidson 7th Grade 32
24 Copland,Elijah 21-Oct-2023 The Entrance Alan Davidson 7th Grade 31
25 Seiler,Rhys 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 31
26 Mason,Joshua 17-Feb-2024 Lisarow Alan Davidson 7th Grade 31
27 Seiler,Adrian 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 30
28 Wilde-Taylor,Jayden 16-Dec-2023 Northern Power Harry Moore 7th Grade 30
29 Wilde-Taylor,Jayden 20-Jan-2024 Lisarow Alan Davidson 7th Grade 30
30 Wilde-Taylor,Jayden 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 28*
31 Hildridge,David 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 27*
32 Blandford,Robert 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 27*
33 Bhatt,Soham 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 27
34 Blandford,Robert 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 27
35 Monin,Jeff 18-Nov-2023 The Entrance Alan Davidson 7th Grade 24
36 Faber,Harrison 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 23*
37 Farrell,Cooper 21-Oct-2023 The Entrance Alan Davidson 7th Grade 23
38 Copland,Daniel 10-Feb-2024 The Entrance Pat Morley 7th Grade 23
39 Surwald,Ashton 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 22
40 Monin,Jeff 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 22
41 Monin,Jeff 17-Feb-2024 Lisarow Alan Davidson 7th Grade 22
42 Bhatt,Soham 17-Feb-2024 Lisarow Alan Davidson 7th Grade 22
43 Seiler,Rhys 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 19
44 Mielekamp,Tony 16-Dec-2023 Northern Power Harry Moore 7th Grade 18*
45 Mason,Joshua 18-Nov-2023 The Entrance Alan Davidson 7th Grade 18
46 Faber,Harrison 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 18
47 Monin,Jeff 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 18
48 Crowe,Garry 03-Feb-2024 Warnervale Alan Davidson 7th Grade 18
49 Monin,Jeff 10-Feb-2024 The Entrance Pat Morley 7th Grade 17
50 Gaur,Atul 17-Feb-2024 Lisarow Alan Davidson 7th Grade 17
51 Copland,Daniel 20-Jan-2024 Lisarow Alan Davidson 7th Grade 16*
52 Copland,Elijah 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 16
53 Mason,Joshua 20-Jan-2024 Lisarow Alan Davidson 7th Grade 16
54 Copland,Elijah 16-Dec-2023 Northern Power Harry Moore 7th Grade 15
55 Sainsbury,Nathan 03-Feb-2024 Warnervale Alan Davidson 7th Grade 15
56 Davidson, Phillip 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 14*
57 Davidson, Phillip 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 13
58 Mielekamp,Tony 10-Feb-2024 The Entrance Pat Morley 7th Grade 13
59 Copland,Daniel 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 12*
60 Friend,Andrew 21-Oct-2023 The Entrance Alan Davidson 7th Grade 12
61 Wanner,Jake 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 12
62 Blake, Brendon 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 12
63 Sainsbury,Nathan 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 11*
64 Copland,Elijah 20-Jan-2024 Lisarow Alan Davidson 7th Grade 11*
65 Copland,Daniel 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 11
66 Copland,Elijah 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 11
67 Mielekamp,Tony 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 11
68 Faber,Harrison 21-Oct-2023 The Entrance Alan Davidson 7th Grade 10
69 Copland,Daniel 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 10
70 Farrell,Cooper 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 10
71 Luders,Gavin 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 9
72 Crowe,Garry 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 9
73 Mason,Joshua 03-Feb-2024 Warnervale Alan Davidson 7th Grade 9
74 Copland,Daniel 17-Feb-2024 Lisarow Alan Davidson 7th Grade 9
75 Tate,Brayden 10-Feb-2024 The Entrance Pat Morley 7th Grade 8*
76 Blake, Brendon 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 8
77 Hildridge,David 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 8
78 Seiler,Adrian 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 8
79 Copland,Daniel 21-Oct-2023 The Entrance Alan Davidson 7th Grade 8
80 Mielekamp,Tony 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 8
81 Mielekamp,Tony 21-Oct-2023 The Entrance Alan Davidson 7th Grade 7
82 Blake, Brendon 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 7
83 Copland,Daniel 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 7
84 Blandford,Robert 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 7
85 Seiler,Adrian 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 7
86 Seiler,Rhys 18-Nov-2023 The Entrance Alan Davidson 7th Grade 7
87 Copland,Daniel 18-Nov-2023 The Entrance Alan Davidson 7th Grade 7
88 Blandford,Robert 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 7
89 Blandford,Robert 03-Feb-2024 Warnervale Alan Davidson 7th Grade 7
90 Blandford,Robert 17-Feb-2024 Lisarow Alan Davidson 7th Grade 7
91 Tate,Brayden 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 6*
92 Mason,Joshua 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 6
93 Blandford,Harry 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 6
94 Monin,Jeff 16-Dec-2023 Northern Power Harry Moore 7th Grade 6
95 Coskerie,Craig 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 5
96 Copland,Daniel 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 5
97 Blandford,Robert 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 5
98 Monin,Jeff 20-Jan-2024 Lisarow Alan Davidson 7th Grade 5
99 Mielekamp,Tony 20-Jan-2024 Lisarow Alan Davidson 7th Grade 5
100 Copland,Elijah 17-Feb-2024 Lisarow Alan Davidson 7th Grade 5
101 Faber,Harrison 03-Feb-2024 Warnervale Alan Davidson 7th Grade 4*
102 Hardie,Joshua 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 4
103 Farrell,Buster 21-Oct-2023 The Entrance Alan Davidson 7th Grade 4
104 Seiler,Rhys 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 4
105 Andersen,Bruce 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 4
106 Copland,Elijah 18-Nov-2023 The Entrance Alan Davidson 7th Grade 4
107 Blandford,Harry 18-Nov-2023 The Entrance Alan Davidson 7th Grade 4
108 Bhatt,Soham 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 4
109 Wilde-Taylor,Jayden 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 4
110 Wilde-Taylor,Jayden 03-Feb-2024 Warnervale Alan Davidson 7th Grade 4
111 Mason,Joshua 14-Oct-2023 Northern Power Harry Moore 7th Grade 3*
112 Faber,Harrison 17-Feb-2024 Lisarow Alan Davidson 7th Grade 3*
113 Crowe,Garry 18-Nov-2023 The Entrance Alan Davidson 7th Grade 3
114 Blandford,Robert 18-Nov-2023 The Entrance Alan Davidson 7th Grade 3
115 Copland,Daniel 03-Feb-2024 Warnervale Alan Davidson 7th Grade 3
116 Faber,Harrison 10-Feb-2024 The Entrance Pat Morley 7th Grade 3
117 Walsh,Callum 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2*
118 Blandford,Robert 10-Feb-2024 The Entrance Pat Morley 7th Grade 2*
119 Hildridge,David 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2
120 Luders,Gavin 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 2
121 Shonak,Jivesh 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2
122 Walsh,Declan 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2
123 Gaur,Atul 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2
124 Copland,Elijah 03-Feb-2024 Warnervale Alan Davidson 7th Grade 2
125 Crowe,Garry 10-Feb-2024 The Entrance Pat Morley 7th Grade 2
126 Hawkins, Matthew 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1*
127 Blandford,Harry 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1*
128 Gaur,Atul 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
129 Crowe,Garry 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
130 Seiler,Adrian 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1
131 Faber,Harrison 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1
132 Seiler,Rhys 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 1
133 Blandford,Robert 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1
134 Blandford,Harry 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 1
135 Farrell,Buster 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 1
136 Wilde-Taylor,Jayden 17-Feb-2024 Lisarow Alan Davidson 7th Grade 1
137 Hawkins, Matthew 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 0*
138 Tate,Brayden 18-Nov-2023 The Entrance Alan Davidson 7th Grade 0*
139 Blandford,Robert 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 0*
Stats by Cricket Statz | Last updated 27-Feb-2024.